This Income Tax Calculator helps you quickly find out how much tax you need to pay under both the Old and New Tax Regimes. It’s easy to use for salaried individuals, business owners, and freelancers. The calculator guides you step-by-step to enter your income and deductions, making tax planning simple and stress-free.
Income Range (₹) | New Tax Regime Rate |
---|---|
Rs. 0 to Rs. 3,00,000 | NIL |
Rs. 3,00,001 to Rs. 7,00,000 | 5% |
Rs. 7,00,001 to Rs. 10,00,000 | 10% |
Rs. 10,00,001 to Rs. 12,00,000 | 15% |
Rs. 12,00,001 to Rs. 15,00,000 | 20% |
More than Rs. 15,00,000 | 30% |
Income Range (₹) | Old Tax Regime Rate |
---|---|
Up to Rs 2,50,000* | NIL |
Rs 2,50,001 - Rs 5,00,000 | 5% |
Rs 5,00,001 - Rs 10,00,000 | 20% |
Above Rs 10,00,000 | 30% |
Note:
This Income Tax Calculator makes it easy for you to understand your tax liability quickly and clearly. By comparing the Old and New Tax Regimes, it helps you can make the best choice to save tax. Use it every year to plan your finances smartly and avoid surprises at tax time.
*Wait after entering details; you’ll be redirected to book an appointment.
[metform form_id=”213″]
We value your privacy.